1881
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Crookwell | Mrs. Poll | 2 | |
Mrs. Wray | 2* | ||
Mrs. Dearling/Darling | 4 | ||
Mrs. Gillespie | 1 | ||
Redground | Mrs. Marshall | 3 | |
Gullen | Mrs. Lane | 1 | |
Mrs. Woods | 4* | ||
Third Creek | Mrs. Sleep | 1 | |
Mer. Reid | 1 | ||
Mrs. Hone | 1 | ||
Cotta Walla | Mrs. Dooley | 3* | Dr. Davidson 1 |
Mrs. Grimson | 7 | ||
Mrs. Gilby | 1 | ||
Mrs. Arnold | 1 | ||
Crookwell River | Mrs. Elizabeth Harristed | 1 | |
Binda | Mrs. Carr | 1 | |
Binda | Mrs. Marshall | 1 | |
Redground | Mrs. Naughton | 1* | |
Woodhouselee | Mrs. Dooley | 1 | |
Gullen | Mrs. Burk/e/Bourke | 1 | |
Binda | Mrs. Blay | 2 | |
Laggan | Mrs. Door | 1 | |
Binda | Mrs. Druitt | 1 | |
Middle Creek | Mrs. Gray | 1 | |
Cotta Walla | Mrs. McDonald | 1* | |
Cotta Walla | Mrs. Wray | 1 | |
Mrs. King | 1 | ||
Mrs. Jordan | 1 | ||
Gullen | Mrs. Withers | 1 | |
Near Laggan | Mrs. Cramp | 1 | |
Mrs. Baker | 1 | ||
TOTAL |
50 |
1882
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Kangaloola | Mrs. Druitt | 1 | |
Evandale | Mrs. Eldridge | 1 | |
Nr Binda | Mrs. Druitt | 1 | |
Third Creek | Mrs. McMillan | 2* | |
Cotta Walla | Mrs. Perry | 2 | |
Cotta Walla | Mrs. Shannesy | 1 | |
Crookwell | Mrs. Dearling | 3 | |
Mrs. Glenn | 1 | ||
Mrs. Wood
Mrs. Wood |
1
2* |
LG Davidson | |
Mrs. Duane | 1 | ||
Gullen | Mrs. Lane | 2 | |
Mrs. Arnold | 3 | ||
Mrs. Jordan | 1 | ||
Mrs. Gillespie | 1* | ||
Laggan | Mrs. Carr | 1 | |
Fullerton | Mrs. Sullivan | 1 | |
Mrs. Grimson | 5 | ||
Pejar | Mrs. Burke | 2* | |
Cotta Walla | Mrs. McDonald | 3* | |
Laggan | Mrs. Naughton | 1 | |
Binda | Mrs. Campbell | 2** | |
Mrs. Comevin | 1 | ||
Mrs. Broderick | 1 | ||
Third Creek | Mrs. Percy | 3 | |
Diamond Swamp Binda | Mrs. Kelly | 2 | |
Gullen | Mrs. Bennett | 1 | |
Laggan | Mrs. Corby | 1* | |
Mrs. McGilles | 1 | ||
Thalaba | Mrs. Berrell | 1* | |
W’houselee | Mrs. Darley | 1 | |
Gullen | Mrs. Grimson | 1 | |
Mrs. Barton | 1 | ||
Julong | Mrs. Campbell | 1* | |
Mrs. Larrs | 1 | ||
Fullerton | Mrs. Allport | 1 | |
Mrs. Poll | 1 | ||
Mrs. King | 1 | ||
Total |
57 |
1883
Locality |
Nurse | Births | Doctor |
---|---|---|---|
Crookwell | Mrs. Dearling | 1 | |
Cotta Walla | Mrs. Darley | 1 | |
Laggan | Mrs. McKenzie | 1 | |
Mrs. Naughton | 1* | ||
Mrs. Grimson | 13 | ||
Mrs. Burke | 3 | ||
Laggan | Mrs. Broderick | 1* | |
Binda | Mrs. Eldridge | 2** | |
Mrs. Harris | 1 | ||
Gurrundah | Mrs. Withers | 1 | |
Redground | Mrs. Marshall | 2 | |
Third Creek | Mrs. Mortimer | 1* | |
Laggan | Mrs. McDonald | 1 | |
Mrs. Greaves | 1 | ||
Binda | Mrs. Doran | 2 | |
Binda | Mrs. Baker | 2* | |
Gullen | Mrs. Lane | 3 | |
Nr Binda | Mrs. Hine | 1 | |
Binda | Mrs. Campbell | 2 | |
Lost River | Mrs. O’Brien | 1 | |
Third Creek | Mrs. Piercy | 1* | |
Laggan | Mrs. Larr | 3 | |
Evandale, Binda | Mrs. Kerby | 1 | |
Pejar | Mrs. Mortimer | 1 | |
Cotta Walla | Mrs. Burke | 1 | |
Middle Creek | Mrs. Piercy | 1 | |
Laggan | Mrs. Grimson | 1 | |
Cotta Walla | Mrs. Thompson | 2 | |
Laggan | Mrs. Whipp | 1 | |
Pejar | Mrs. Gray | 1 | |
Gullen | Mrs. Gibson | 2 | |
Gullen | Mrs. Churchill | 1 | |
Cotta Walla | Mrs. Darby | 1 | |
Upper Tarlo | Mrs. McDonnell | 1 | |
Mrs. McDermott | 1 | ||
Thalaba | Mrs. Wilson | 1 | |
Diamond Swamp | Mrs. Crilly | 1 | |
Total |
62 |
1884
Locality |
Nurse |
Births |
Doctors |
---|---|---|---|
Crookwell | Mrs. Arnold | 1 | |
Mrs. Larr | 2 | ||
Mrs. Thurlow | 1 | ||
Cotta Walla | Mrs. Dooley | 1* | |
Goulburn | Mrs. Farley | 1 | |
Woodhouselee | Mrs. Smith | 1 | |
Laggan | Mrs. McDonald | 1 | |
Binda | Mrs. Allport | 1 | |
Binda | Mrs. Crilley | 2 | |
Mrs. Grimson | 6 | ||
Mrs. Dearling | 5 | ||
Mrs. Harris | 1 | ||
Mrs. Thompson | 1 | ||
Cwl River | Mrs. Hampstead | 1 | |
Binda | Mrs. Druitt | 1 | |
Phil’s River | Mrs. Williams | 1 | |
G Gullen | Mrs. Withers | 1 | |
Cotta Walla | Mrs. Piercy | 3 | |
Gullen | Mrs. Grimson | 1 | |
Middle Creek | Mrs. Burke | 2* | Dr. Morton 1 |
Mrs. Glenn | 2 | ||
Cwl River | Mrs. Baker | 1 | Dr. Gentle |
Gullen | Mrs. Smith | 1 | |
Gullen | Mrs. Piercy | 1 | |
Mrs. Bunker | 2 | ||
Cotta Walla | Mrs. Baker | 1 | |
Mrs. Corby | 1* | ||
Red Bank | Mrs. McKenzie | 2 | |
Mrs. Read | 1 | ||
Mrs. Poll | 1 | ||
Binda Creek | Mrs. Hearn | 1 | |
Springwood | Mrs. Toole | 1* | |
Pejar | Mrs. McMillan | 2 | |
Gullen | Mrs. Lane | 1 | |
Gullen | Mrs. Burke | 1 | |
Mrs. Ferguson | 1 | ||
Laggan | Mrs. Wilson | 1 | |
Mrs. Parker | 1 | ||
Laggan | Mrs. Glenn | 1 | |
Binda | Mrs. Eldridge | 1* | |
Total |
58 |
1885
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Binda | Mrs. Campbell | 2 | |
Mrs. Grimson | 13 | ||
Middle Creek | Mrs. Piercy | 1 | |
Cotta Walla | Mrs. McDonald | 2* | |
Middle Creek | Mrs. Grieves | 2 | |
Laggan | Mrs. Weeks | 1* | |
Binda | Mrs. Doran | 2 | |
Carrabungla | Mrs. Wilson | 1 | |
Mrs. Armstrong | 1 | ||
Cotta Walla | Mrs. Thompson | 2 | |
Mrs. Glenn | 4* | ||
Cwl River | Mrs. Maria Baker | 4 | |
Laggan | Mrs. W T Corby | 1* | |
Gullen | Mrs. Churchill | 1* | |
W’houselee | Mrs. McLaren | 1* | |
Redground | Mrs. McMahon | 1 | |
Binda | Mrs. Hoy | 1 | |
Mrs. Bunker | 1* | ||
Pejar | Mrs. Burk | 1 | |
Gullen | Mrs. Lane | 1 | |
Laggan | Mrs. Broderick | 1* | |
Thalaba | Mrs. Williams | 3 | |
Pejar | Mrs. Buck | 1 | |
Cotta Walla | Mrs. Dooley | 1* | |
Binda | Mrs. Larkham | 1 | |
Laggan | Mrs. Wilson | 1 | |
Mrs. Deering | 1 | ||
Tarlo | Mrs. McDonald | 1 | |
Laggan | Mrs. Crewe | 1 | |
Mrs. Paul | 1 | ||
Goulburn | Mrs. Harrison | 1 | |
Cotta Walla | Mrs. Smith | 1 | |
Redground | Mrs. Skelly | 1 | |
Pejar | Mrs. Mortimer | 1 | |
Pejar | Mrs. Gray | 1 | |
Mrs. Ruane | 2 | ||
Wattle Flat | Mrs. Hone | 1 | |
Mrs. Pinn | 1* | ||
Gullen | Mrs. Shipp | 1 | |
Mrs. Read | 2 | ||
Binda | Mrs. Cartwrite | 1 | |
Total |
68 |
1886
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Crookwell | Mrs. Grimson | 15 | Gentle 1 |
Pejar | Mrs. Glenn | 8 | |
Laggan | Mrs. Corby | 2 | |
Bolong | Mrs. Toole | 2 | |
CWL | Mrs. Sharman | 1* | |
Nr Cwl | Mrs. Smith | 1 | |
Julong | Mrs. Campbell | 1 | |
Laggan | Mrs. Wilson | 1 | |
Cwl | Mrs. Bourke | 3 | |
Binda | Mrs. Cramp | 3 | |
Laggan | Mrs. McLean | 1 | |
Bolong | Mrs. Croker | 1 | |
Cwl | Mrs. Read | 2 | |
Carrabungla | Mrs. Grainger | 1 | |
Cwl | Mrs. McInnes | 1 | |
Cwl | Mrs. Poll | 8 | |
Gullen | Mrs. Perry | 1 | |
Sapling Creek | Mrs. Williams | 3 | |
Cwl | Mrs. Armstrong | 1 | |
Laggan | Mrs. Woods | 1 | |
Cwl | Mrs. Dearling | 1 | |
Fullerton | Mrs. Weeks | 1 | |
Binda Creek | Mrs. Hone | 1 | |
Red Bank | Mrs. McKenzie | 1 | |
Cwl | Mrs. Jones | 1 | |
Cotta Walla | Mrs. Grieves | 1 | |
Phils River | Mrs. Williams | 1 | |
Laggan | Mrs. Baker | 2 | |
Cwl | Mrs. Bunker | 1 | |
W’houselee | Mrs. Painter | 1 | |
Diamond Creek | Mrs. Frazer | 1 | |
Pejar | Mrs. Bourke | 1 | |
Laggan | Mrs. Cummins | 3 | |
Diamond Creek | Mrs. McKinnon | 1 | |
Binda | Mrs. Hoy | 1 | |
Gullen | Mrs. Churchill | 1 | |
Cwl | Mrs. Carr | 2 | |
Pejar | Mrs. Weatherspoon | 1 | |
Diamond Creek | Mrs. Eldridge | 1 | |
Clifford Creek | Mrs. Croker | 1 | |
Pejar | Mrs. Druitt | 1 | |
Crookwell | Mrs. Cramp | 1 | |
Crookwell | Mrs. Bradford | 1 | |
Gullen | Mrs. Lane | 1 | |
Woodhouselee | Mrs. Cummins | 2 | |
Pejar | Mrs. Piercy | 1 | |
Total |
89 |
1887
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Gullen | Mrs. Grimson | 16 | |
Bolong Range | Mrs. Croker | 4* | |
Binda | Mrs. Hoy | 2 | |
Mrs. Thompson | 1 | ||
Binda | Mrs. Cramp | 3 | |
Mrs. Poll | 3 | ||
Laggan | Mrs. Cummins | 3 | |
Binda | Mrs. Druitt | 1 | |
Middle Creek | Mrs. Piercy | 1 | |
Fullerton | Mrs. Weeks | 2 | |
Mrs. Bryant | 1* | ||
Gullen | Mrs. Lane | 2 | |
Binda | Mrs. Campbell | 1 | |
Cotta Walla | Mrs. Allport | 2 | |
Midddle Creek | Mrs. Bourke | 2* | |
Gullen | Mrs. McCabe | 1* | |
Mrs. Reeves | 1 | ||
Mrs. Grieve | 5 | ||
Cotta Walla | Mrs. Buttenshaw | 1* | |
Mrs. Glenn | 2* | ||
Mrs. Wood/s | 2 | Fitzpatrick | |
Mrs. Baker | 1 | ||
Irish Town | Mrs. Cartwright | 1* | |
Gullen | Mrs. Perry | 1* | |
Mrs. Darling | 1 | ||
Thalaba | Mrs. Williams | 5 | |
Mrs. Bradford | 1 | ||
Gurrundah | Mrs. Withers | 1* | |
Laggan | Mrs. McKenzie | 1 | |
Middle Arm | Mrs. McDonald | 1 | |
Mrs. Armstrong | 2 | ||
Mrs. May | 1 | ||
Mrs. Read | 1 | ||
Mrs. Ruane | 1 | ||
Cwl River | Mrs. Moon | 1 | |
Pejar | Mrs. Gray | 1 | |
Sapling Creek | Mrs. Eldridge | 1 | |
Binda | Mrs. Hone | 1 | |
Mrs. Arnold | 1* | ||
Pejar | Mrs. Dooley | 1* | |
Total |
80 |
1888
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Crookwell | Mrs. Grimson | 21 | |
Mrs. Poll | 4 | ||
Gullen | Mrs. Spackman | 1 | |
Laggan | Mrs. Corby | 1* | |
Mrs. Glenn | 6 | ||
Kangaloola | Mrs. Laverty | 1* | |
Goulburn | Mrs. Bourke | 5* | |
Wheeo | Mrs. Palmer | 1 | |
Mrs. Charnock | 5 | ||
Mrs. Grieves | 8 | ||
Mrs. Lane | 1 | ||
Pejar | Mrs. Mortimer | 3* | |
Laggan | Mrs. Weeks | 1 | |
Third Creek | Mrs. Thompson | 3 | |
Mrs. Broderick | 1* | ||
Carrabungle | Mrs. McKenzie | 2 | |
Mrs. Eldridge | 3 | ||
Mrs. Billingham | 1 | ||
Mrs. Arnold | 1 | ||
Laggan | Mrs. Vaughan | 1 | |
Nr Laggan | Mrs. Weeks | 2 | |
Cooks Vale Crk | Mrs. Allport | 5 | |
Cwl Road | Mrs. Gray | 1 | |
Binda | Mrs. Hone | 2 | |
Irish Town | Mrs. Toole | 1 | |
Middle Arm | Mrs. Wilson | 1 | |
Cwl River | Mrs. Cramp | 1 | |
Lost River | Mrs. Jones | 1 | |
Bolong Ranges | Mrs. Croker | 1 | |
Thurrima | Mrs. Catherine Quinn | 1 | |
Lost River | Mrs. Anderson | 1 | |
Narrawa | Mrs. Rodgers | 1 | |
Mrs. Bunker | 2 | ||
Cotta Walla | Mrs. Dooley | 1 | |
Phils River | Mrs. Williams | 2 | |
Mrs. Laws | 2 | ||
Irish Town | Mrs. John Cartwright Snr | 1* | |
Mrs. McNamara | 1* | ||
Red Hill Wheeo | Mrs. Mary Anderson | 1 | |
Gullen | Mrs. M. Perry | 1* | |
Total |
99 |
1889
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Grant Springs | Mary Ann Williams | 5* | |
Binda | Mrs. C. Cramp | 2 | |
Mrs. Grimson | 18 | ||
Crookwell | Mrs. Paul | 2 | |
Gullen | Mrs. Glenn | 5 | |
Mrs. Charnock | 3 | ||
Grabben Gullen | Mrs. Hurley | 1 | |
Mrs. Blagg | 1 | ||
Mrs. Greaves | 2 | ||
Near Laggan | Mrs. E. Vaughan | 1 | |
Redbank | Mrs. McKenzie | 2 | |
Mrs. Thompson | 2 | ||
Mrs. Hutton | 1 | ||
Near Crookwell | Mrs. Jones | 1 | |
Mrs. McGuiness | 1 | ||
Mrs. Howard | 1* | ||
Mrs. Bryant | 5* | ||
Gullen | Mrs. Lane | 1 | |
Mrs. Goulding | 1 | ||
Binda | Mrs. Campbell | 1 | |
Laggan | Margaret Wilson | 4 | |
Grabben Gullen | Mary Heaslip | 1 | |
Bolong | Mrs. W. Croker | 1 | |
Mrs. Rebecca Poll | 2 | ||
Woodleigh | Mrs. Evans | 1 | |
Thalaba | Mrs. Berrell | 1* | |
Ann Campbell | 1 | ||
Mrs. Armstrong | 1 | ||
Redground | Mrs. Allport | 3 | |
Moss Vale | Mrs. Arnold | 2* | |
Pejar | Mrs. Mortimer | 3 | |
Nth Gbn | Mrs. Kennedy | 1 | |
Mrs. J. Russell | 1* | ||
Fullerton | Mrs. G. Weeks | 2 | |
Hazell Grove | Mrs. W. Smith | 1 | |
Bolong | Jane Wade/Jane Smith | 1 | |
Diamond Creek | Mrs. Larkham | 1 | |
Mrs. Dearing | 1 | ||
Total |
84 |
1890
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Binda | Mrs. G. King | 1 | |
G Gullen | Mrs. C. Lane | 2 | |
Crookwell | Mrs. Grimson | 16 | |
Roslyn | Mrs. Buttenshaw | 1* | |
Mrs. Charnock | 11 | ||
Mrs. Armsrong | 10 | ||
Gullen | Mrs. Churchill | 3 | |
Grabben Gullen | Mrs. Heyslip | 2 | |
Phils River | Margaret Weeks | 6 | |
Cotta Walla | Sarah Allport | 4 | |
Irish Town | Mrs. Croker | 3 | |
Queen St. Binda | Isabella Crilly | 1 | |
James Valley, nr Crookwell | Mrs. Woods | 1 | |
Third Creek | Mrs. Bourke | 4 | |
Binda Creek | Martha Hone | 3* | |
Laggan | Mrs. Whipp | 1 | |
Mrs. Sauvarin | 2 | ||
Wheeo | Mrs. McMillan | 4 | |
Gurrunda | Mrs. H. Withers | 1 | |
Carrabungla | Mrs. Corby | 1 | |
Binda | Mrs. Eldridge | 9 | |
Binda | Mrs. Cartwright | 3 | |
Laggan | Mrs. Carolan | 1 | |
Mrs. Mortimer | 5 | ||
Junction Point | M. Hicks | 1* | |
Narrawa | Mrs. Brown | 1 | |
Grabben Gullen | Mrs. Downey | 1 | |
Binda | Mrs. Pagett | 1 | |
Mrs. Offley | 1* | ||
Mrs. Smith | 3 | ||
Fullerton | Mrs. Sullivan | 1 | |
Miss. Jordan | 1 | ||
Mrs. E. Blay | 1* | ||
Kialla | Mrs. Gillespie Snr | 1* | |
Laggan | Mrs. Williams | 4 | |
Mrs. Glenn | 2 | ||
Laggan | Mrs. Sharwood | 1 | |
Mrs. Catherine Walsh | 1* | ||
Goulburn | Mrs. Johnstone | 1 | |
Sapling Creek | Margaret Clarke | 1* | |
Binda | Mrs. Evans | 1 | |
Mrs. Howard | 1* | ||
Total |
119 |