1891
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Crookwell | Mrs. Mortimer | 12 | |
Laggan | Mrs. Grimson | 14 | |
Irish Town | Maria Toole | 1 | |
Binda | Mrs. G. Cramp | 1 | |
Pejar | Mrs. T McMillan | 3 | |
Fullerton | Mrs. G. Weeks | 4 | |
Cotta Walla | Mrs. Dooley | 1* | |
Miss. Bridges | 1 | ||
Binda | Mrs. Pagett | 1 | |
Mrs. Paul | 2 | ||
Laggan | Sarah Allport | 3 | |
Louisa Jordan | 1 | ||
Mrs. Glenn | 5 | ||
Third Creek | Mary Piercy | 1 | |
Gullen | Mrs. Churchill | 2 | |
Powell Park | Mrs. Catherine Bourke | 2 | |
Mrs. Mary Armstrong | 7 | ||
Laggan | Mrs. Dixon | 1 | |
Binda | Mrs. Eldridge | 2 | |
Irish Town | Margaret Croker | 3 | |
Mrs. Woods | 1 | ||
Redbank | Mrs. McKenzie | 1 | |
Mrs. Keamer | 1 | ||
Mrs. Howard | 1* | ||
Bolong | Mrs. Smith | 1 | |
Laggan | Mrs. Carolan | 1* | |
Mrs. McInness | 1 | ||
Gullen | Mrs. Coffee | 1 | |
Gullen | Mrs. McPaul | 1 | |
Pejar Road | Mrs. S. Mortimer | 1* | |
Gullen | Mrs. Withers | 1 | |
Kialla | Mrs. Lane | 1 | |
Narrawa | Mrs. Brown | 1 | |
Binda | Mrs. Hone | 1 | |
Binda | Mrs. King | 1 | |
Wheeo | Mrs. I. Kelly | 1 | |
Binda | Mrs. George Cramp | 1* | |
Mrs. Charnock | 2 | ||
Thalaba | Mary Ann Williams | 2 | |
Lost River nr Mount Pleasant | Mrs. O’Brien | 1 | |
Queen St. Binda | Martha O’Connor | 1 | |
Lost River | Mrs. Ann Campbell | 1 | |
Mrs. Robinson | 1 | ||
Mrs. Reid | 1 | ||
Gullen | Mrs. S. Willis | 1 | |
Total |
94 |
1892
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Mrs. Grinson | 11 | ||
Mrs. Armstrong | 10 | ||
Henry’s Park nr Binda | Mary Ann Cramp | 2 | |
Sapling Creek | Mrs. M. A. Williams | 1 | |
Mrs. Furnell | 1 | ||
Phils River | Margaret Weeks | 3 | |
Irish Town | Margaret Croker | 2 | |
Mrs. Barker | 1* | ||
Irish Town | Mrs. N. Croker/Mrs. Sillis | 2 | |
Mrs. R. Pool | 3 | ||
Woodleigh nr Binda | Mrs. A. Evans | 1 | |
Mrs. Mortimer | 10 | ||
Sarah Allport | 2 | ||
Mrs. Charnock | 3 | ||
Gullen | Mrs. Hurley | 1 | |
Mrs. E. Blay | 1* | ||
Binda | Mrs. S. Webster | 2 | |
Binda Creek | Mary Eldridge | 2 | |
Rosevale nr Cwl | Mary Smith | 1 | |
Mrs. G. Glenn | 2 | ||
Laggan | Mrs. W. Clark | 1* | |
Laggan | Mrs. J. Woods | 5 | |
Middle Creek | Mrs. Leary | 1* | |
Miss. Jordan | 1 | ||
Mrs. Reid | 1 | ||
Gargrove Cwl | Mrs. George Cramp | 1 | |
Binda | Mrs. E. Hone*/ Mrs. W. Johnson | 1*, 1 | |
Grabben Gullen | Mrs. Ruane | 1 | |
Gullen | Mrs. Price | 1 | |
Wheeo | Mrs. J. McMillian | 1 | |
Linwood | Mrs. Cartwright | 1 | |
Binda | Mrs. Campbell | 2 | |
Reedy Creek nr Laggan | Eliza Vaughan | 1 | |
Kialla | Mrs. W. M. Churchill | 1 | |
Mary Roberts | 1 | ||
Harriet Howard | 1* | ||
Total |
83 |
1893
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Crookwell | Mrs. Mortimer | 16 | |
Fullerton | Lydia McConnell | 1* | |
Mrs. Grimson | 10 | ||
Mrs. Gray | 1 | ||
Pejar | Mrs. McMillan | 2 | |
Mrs. Smith | 1 | ||
Mrs. Armstrong | 10 | ||
Laggan | Mrs. Williams | 3 | |
Mrs. Taylor | 1* | ||
Redbank | Mrs. McKenzie | 1 | |
Binda | Mrs. A. Pagett | 1 | |
Binda | Mrs. Connor | 1 | |
Wheeo | Mrs. McSorley | 1* | |
Pejar | Mrs. McMillan | 6 | |
Gullen | Mrs. Withers/Mrs. Heffernan | 2 | |
Binda | Mrs. John Eldridge | 1 | |
Redbank | Mrs. Howard | 2 | |
Mrs. Grieve | 1 | ||
Redground nr Laggan | Mrs. G. Cramp | 3 | |
Narrawa | Mrs. Brown | 1 | |
Cotta Walla | Sarah Ann Dooley | 1 | |
Laggan | Mrs. Weeks | 5 | |
Mrs. Pool | 1 | ||
Miss. Jordan | 1 | ||
Binda | Mary Connors | 1 | |
Cotta Walla | Mrs. Glenn | 4 | |
Gullen | Mrs. Churchill | 2 | |
Peelwood | Mrs. King | 1 | |
Mrs. Charnock | 2 | ||
Wheeo | Mrs. Gwynn | 2 | |
Fullerton | Mary Hogan | 1* | |
Kialla | Mary Armsrong | 1 | |
Gullen | Mrs. Stapleton | 1 | |
Gullen | Mrs. Passfield | 1 | |
Mrs. W. M. Paul | 1 | ||
Kialla | Mrs. C. Lane | 1 | |
Irish Town | Mrs. C. Wade | 1 | |
Bolong | Mrs. N. Croker | 2 | |
Diamond Creek nr Laggan | Mrs. Warren | 1 | |
Fern Hill nr Pejar | Mrs. McCovey | 1* | |
Bolong | Mrs. Mary McDonald | 1 | |
Binda | Elizabeth Hone | 1* | |
Crooked Corner | Elizabeth O’Neill | 1 | |
Laggan | Mrs. Carolan | 1* | |
Merry Vale Laggan | Mrs. Woods | 1 | |
Irish Town | Ann Jane Cartwright | 1 | |
Total |
102 |
1894
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Pejar | Catherine Bourke | 2 | |
Mrs. Grimson | 11 | ||
Gullen | Mars. Stapleton | 1 | |
Woodleigh | Mrs. Evans | 1 | |
Gullen | Mrs. Elizabeth Price | 6* | |
Fullerton | Sarah Allport | 1 | |
Baw Baw | Mrs. Blagg | 1 | |
Norwood nr Gbn | Catherine Denney | 1* | |
Kialla | Mrs. W. Churchill | 4 | |
Parkesbourne | Elizabeth Worner | 4** | |
Gullen | Mrs. Spackman | 1 | |
Mrs. Armstrong | 10 | ||
Cotta Walla | Sarah Dooley | 1 | |
Gullen | Mrs. Hurley | 1 | |
Mrs. Smith | 8* | ||
Parkesbourne | M. A. Weatherstone | 1* | |
Redbank | Mrs. McKenzie | 2 | |
Mummel | Mary Ann Byrne | 1 | |
Laggan | Mrs. Weeks | 4 | |
Yass Road | Mrs. Walsh | 1 | |
Merrilla | Sarah Gillett | 1* | |
Mummell | Mrs. Lamb | 11 | |
Mummell | Mrs. W. Clements | 1 | |
Kingsdale | Mrs. Hodge | 1 | |
Kialla | Mrs. Kennedy | 1 | |
Julong nr Binda | Mrs. Samuel Webster (Jane) | 3 | |
Garunda nr Mummell | Mrs. Harriet Withers | 5 | (sic) |
Gullen Flat | Mrs. Nosworthy | 1 | |
Irish Town | Mrs. Margaret Croker | 4 | |
Binda | Mrs. Eldridge | 2 | |
Bolong | Eliza Vaughan | 1 | |
Gullen | Mrs. McAleer | 1 | |
Binda | Mrs. Cramp | 3 | |
Kialla | Mrs. Rumble | 1* | |
Mrs. Howard | 3 | ||
Lockyersleigh | Mrs. W. O’Donnell | 1 | |
Mrs. Glenn | 2 | ||
Mrs. Bunker | 1 | ||
Laggan | Mrs. Palmer | 1 | |
Merrilla | Ann Carahann | 1 | |
Kippelaw | Nurse Matilda Bridges | 4 inc ^^ | |
Mrs. John Mortimer | 1 | Dr. J. Drought | |
Laggan | Mrs. Woods | 5 | |
Third Creek | Mrs. Piercy | 1 | |
Mrs. Grimson | 1 | Dr. P.J. Drought | |
Mrs. Charnock | 2 | ||
Long Nose Creek nr Thalaba | Mary Ann Williamson | 1 | Dr. P.J. Drought |
Mary Ann Williamson | 3 | ||
Laggan | Mrs. Weeks | 2 |
Sapling Creek | Mrs. Wm Clark | 1* | |
Gullen | 1 | Dr. Fitzpatrick | |
Laggan | Mrs. Duke | 1 | |
Kentgrove | Mrs. John Landsdown | 1* | Dr. R. McKillop |
Diamond Creek near Pejar | Mrs. Evans | 1 | |
Mrs. Blay | 1* | ||
Woodhouselee | Mrs. Henry Gray (Elizabeth) | 2 | |
Laggan | Mrs. Hone | 1* | |
Woodhouselee | Margaret Cullen | 1 | |
Mrs. Mcinnis | 1 | ||
Gundary | Mrs. McLaughlin | 1 | |
Norwood near Gbn | Catherine Denny | 1 | |
Sooley Valley | Mrs. Cowburn | 1 | |
Mrs. Moxam | 1 | ||
Mrs. James Sharman | 1* | ||
Mrs. Ifield | 1 | ||
Mrs. W. Poll | 4 | ||
Poomeroy | Mrs. J. McMillan | 1 | |
Fullerton | Sarah Allport | 1 | |
Jersey Valley, Peelwood | Rose Francis | 1 | |
Baw Baw | Anne Byrne | 1 | |
Cherry Tree Forest | Mrs. G. Mortimer Snr | 1 | |
Redground | Mrs. McCormack | 1 | |
Laggan | Mrs. J. D. Larkham | 1 | |
Binda | Mrs. Jane Webster | 1 | |
Seamansdale near Fullerton | Mrs. Seaman | 1* | |
Middle Arm | Mrs. Charles Bailey | 1 | |
Pejar | Bridget White | 1* | |
Sarah Ann Pagett | 1 | ||
Total |
160 |
1895
Locality |
Nurse |
Births |
Doctors |
---|---|---|---|
Fullerton | Mrs. G. Weeks (Maggie/Margaret) | 7 | |
Binda | Mary Ann Eldridge | 1 | |
Mrs. Elizabeth Mortimer | 16 | ||
Mrs. Rebecca Poll | 8 | ||
Mrs. Duke | 1 | ||
Mrs. E. Roberts | 1 | ||
Pejar | Mrs. Gray | 1 | |
Mummell | Mrs. Hodge | 1 | |
Mrs. Armstrong | 5 | ||
Mrs. Grimson | 3 | ||
Gullen | Mrs. Harriet Withers | 4 | |
Mrs. Z. Moxahan (Sophia Moxham) | 3 | ||
Cotta Walla | Mrs. Charnock | 2 | |
Mummell | Mrs. R. Lamb (Ann) | 5 | |
Laggan | Mrs. Carolan | 1 | |
Tenerife nr Goulburn | Mrs. Blagg | 1 | Dr. McMasters |
Mrs. Sarah Allport | 4 | ||
Fern Bank | Sarah Clout | 1 | |
Pejar | Mrs. Ellen Price | 2 | |
Laggan | Mrs. Guthrie | 1 | |
Laggan | Mrs. King | 1 | |
Grant Springs | Mrs. J. Williams Snr | 1 | |
Pomeroy | Mrs. Regan | 2 | |
Mount Pleasant | Mrs. Denny | 2 | |
Gullen | Mrs. William Churchill (Eliza/Elizabeth) | 6 | |
Lagoon Farm nr Cwl | Mrs. J. Piercy | 3 | |
Mrs. Glenn | 1 | ||
Phils River | Mrs. Tracey | 1 | |
Sapling Creek | Mrs. Clarke Snr | 1 | |
Henrys Park nr Binda | Mary Cramp | 3 | |
Springwood nr Gbn | Mrs. Vaughan | 1 | |
Laggan | Mrs. Jogn Woods | 3 | |
Kingsdale Near Gbn | Mrs. Rootes | 3 | |
Cotta Walla | Sarah Ann Dooley | 1 | |
Woodleigh nr Binda | Mrs. Sarah Evans | 2 | |
Mrs. R. Howland | 1 | ||
Middle Arm | Mrs. McRaelen | 1 | |
Fullerton | Ellen Susanna Weeks | 1 | |
Ferndale nr Gbn | Mrs. Cummins | 1 | |
Nurse McLaughlin (Goulburn Hospital) | 1 | ||
Mrs. Bridget Ann Skelly | 1 | ||
Laggan | Mrs. John Howard Snr | 1 | |
Kialla | Ellen Price (Nurse) | 1 | Dr. William Leahy (Surgeon) |
James Valley | Mrs. Grimson | 1 | |
Mrs. Smith | 1 | Dr. William Leahy | |
Binda Creek | 1 | ||
Elizabeth Hutton | 1 | Dr. Leahy | |
Cotta Walla | Harriet Howard | 3 | |
Sapling Creek | Mary Ann Williams | 1 |
Julia Rumble | 1 | Dr. W. Leahy | |
---|---|---|---|
Tea Tree Binda Rd | Ellen O’Brien | 1 | |
Pejar | Mary Armstrong | 1 | Dr. Stokes |
Redground | Mary Ann Palmer | 1 | Dr. Stokes |
Elizabeth Mortimer/Caroline Charnock | 1 | Dr. William Leay | |
Sapling Creek | Jane Clarke | 1 | |
Kandaloola | Catherine Carruthers | 1 | |
Camsen Park Cwl | Harriet O’ Brien | 1 | |
Elizabeth Grimson | 1 | Dr. E.S. Stokes | |
Eliza Churchill | 1 | Dr. E.S. Stokes | |
Pejar | Jane Weatherspoon | 1 | |
Binda Creek | Elizabeth Hone | 1 | |
Total |
127 |
August 29th, 1895, saw the first notation of (nurse) included in the register. About this time
also, Christian names of those attending the births were recorded. Prior to this the records
showed only a title (Mrs) and surname. We have no way of knowing if Mrs Allport (for example)
was the only one of that name delivering babies at the time, so the inclusion of first
names is a boon for anyone researching local history.
1896
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Elizabeth Grimson | 9 | Edw Sutherland Stokes 3 | |
Rebecca Poll | 2 | Edw Sutherland Should be Stokes | |
Charlotte Glenn | 2 | ||
Elizabeth Mortimer | 9 | ||
Mary Armstrong | 2 | Edward Stokes | |
Mary Armstrong | 4 | ||
Laggan | Lucy Sykes | 2 | |
Thalaba | Mary A. Williams | 2 | Dr. Edward Stokes |
Laggan | Margaret Croker | 3 | |
Binda | Elizabeth Hone | 2** | |
Eliza Margaret Hutton | 1 | Dr. Stokes | |
Binda | Sarah Pagett | 1 | |
Gullen Flat | Georgina Connop | 1 | |
Chain of Ponds Binda | Mary Ann Cramp | 4* | |
Kialla | Sarah Stapleton | 2 | |
Gurrundah | Harriet Withers | 2 | |
Pejar | Catherine Mortimer | 1 | |
Laggan | Hannah Woods | 2 | |
Kialla | Eliza Churchill
Elizabeth Churchill |
6
1* |
|
Chain of Ponds Binda | Mary Ann Cramp
Susannah Cramp |
^^ | |
Pomeroy | Rachel McMillan | 1 | |
Julia Rumble | 1 | Dr. Stokes | |
Mary Ann Greaves | 1 | ||
Harriet Lucy Howard | 3* | ||
Fullerton | Margaret Weeks | 4 | |
Pomeroy | Johanna Regan | 1 | |
Mummel | Ann Lamb | 1 | |
Fern Hill nr Pejar | Mrs. H. McCooey | 1 | |
Binda Road | Jane Webster | 2 | |
Laggan | Mrs. J. Larkham | 1 | |
Middle Arm | Mrs. Corby/Ellen Naughton | 1 | |
Mayo, nr Pejar | Eliza Coggin | 1 | |
Fullerton | Sarah Allport | 1 | |
Binda | Mary Eldridge | 1 | |
Third Creek | Mary Ann Piercy | 2 | |
Woodleigh | Sarah Evans | 2 | |
Irish Town | Ann Jane Cartwright | 1 | |
Elizabeth Howland | 1* | Stokes | |
Elizabeth Writer | 1 | ||
Mary Ann Charnock | 2 | Stokes 1 | |
Woodhouselee | Elizabeth Gray | 1 | |
Cliffords Creek nr Laggan | Mary Keough | 1* | |
Thalaba | Mary King | 1 | |
Eileen Maber | 1 | ||
Redbank | Christina McKenzie | 1 | |
Springmount nr Laggan | Jane Clarke | 1* | |
Elizabeth Mortimer | 1 | Stokes | |
Kingsdale | Mrs, Roots | 1 | |
Binda | Martha Connors | 1 |
Total | 97 |
---|
1897
Locality | Nurse | Births | Doctor |
---|---|---|---|
Pejar | Rebecca McMillan | 4 | |
Binda | Martha Connors | 5 | |
Elizabeth Mortimer | 14 | ||
Thalaba | Catherine Evans | 1 | |
Grant Springs | M.A. Williams/Sarah Evans | 1 | Stokes |
M.A. Williams | 3 | ||
Sarah Evans | 1 | ||
Gurrundah | Eliza Chruchill | 6 | |
Fullerton | Margaret Weeks | 3 | |
Tea Tree | Elizabeth Smith | 2 | |
Kialla | Elizabeth Grimson | 7 | |
Phils River | Mrs. King | 2 | |
Laggan | Mary Carolan*/Catherine Maloney | 1*, 1 | |
Mrs. Wood | 1 | ||
Gunning Road | Mary Poll | 1 | |
Bolong | Margaret Croker | 1 | |
Fullerton | Margaret Weeks/Sarah Allport | 8 | |
Mary Armstrong | 7 | ||
Rebecca Poll | 2 | ||
Hadley | Mary Sullivan/Mary Ann Grundy | 2 | |
Crookwell | Maria Piercy | 1 | |
Binda | Jane Webster | 4 | |
Stone House Mummel | Mrs. Lamb | 1 | |
Woodhouselee | Mary Roberts | 1 | |
Sarah Smith | 3* | ||
Julia Rumble | 1 | ||
Sophia Moxon | 3 | ||
Diamond Creek | Mary Eldridge | 2 | |
Gullen | Harriet Withers | 2 | |
Corrabungle nr Laggan | Christina McKenzie | 1 | Stokes accoucher |
Pejar | Mary Ann Molworth? Norsworthy? | 1 | |
Binda | Jane Webster/Mrs. W Long | 1 | |
Springwood nr Laggan | Eliza Taylor | 2 | Stokes accoucher |
Middle Arm | Martha Connors/Agnes Barden | 1 | |
Kialla | Catherine Bourke/Sarah Kennedy | 2 | |
Sapling Creek | Jane Clarke | 1* | |
Selina Thurlow | 2 | ||
Margaret McDonnell | 1 | William Sproule accoucher (Accoucher – Male Midwife) | |
Ferndale ne Laggan | Mrs. McKenzie | 2 | |
Pejar | Bridget White/Jane Weatherspoon | 3 | |
Rosebank nr Laggan | H.L. Howard | 2 | |
Margaret McDonnell | 1 | W. Sproule accoucher | |
Irish Town | Ann Jane Cartwright | 1 | |
Seamans Dale nr Laggan | M. Weeks | 1 | |
Mary Armstrong | 1 | E. Stokes | |
Fern Hill | Mary Brown | 1 | Stokes |
Fern Hill | Sophia Moxon | 1 | Stokes |
Laggan | Mrs. John Woods | 1 | |
Rose Ann Larkham | 1 | W. Sproule |
Elizabeth Grimson | 3 | Stokes | |
---|---|---|---|
Sarah Barker | 1* | Stokes | |
Wayo | Mary Piercy | 1 | |
Gullen | M.A. Greaves | 1 | |
Sarah Smith | ^^ | ||
Camden Park nr Cwl | Hannah Allport | 1 | |
Binda | Mary Cramp | 3 | |
Kingsdale | Rachel Laker | 1 | |
Laggan | Caroline Charnock/Ellen Naughton | 1,1* | |
Cartwright Creek ne Fullerton | Mary Ann Hogan*/Kate Allport | 2 | |
Binda | Martha Connors | 1 | |
Kialla | Eliza Churchill | 1 | Stokes |
Mummel | Ann Lamb | 1 | |
Binda | Isabella Crilly/Catherine Reynolds | 2 | |
Woodburn Farm | E. Smith/Julia Rumble | 1 | |
Currans Creek | Mary Allport | 1 | |
Mary Palmer | 1 | Stokes | |
Total |
143 |
1898
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Carrabungla | H.L. Stokes | 1 | |
Diamond Creek nr Binda | M.A. Williams | 3 | |
Currans Creek | Catherine McGilles | 1* | |
Binda | Mary Eldridge | 3 | |
Gurrundah | Catherine Mortimer | 1 | |
Grant Springs | M.A. Williams | 1 | |
Westwood Farm | Rebecca Poll | 5 | |
Elizabeth Grinson | 9 | ||
Elizabeth Mortimer | 16 | ||
Cherry Tree Forest | Catherine Mortimer | 1 | |
Gurren Flat | Mrs. J. McAleer | 2 | |
R. McMillan | 4 | ||
Sarah McPaul | 1 | Stokes | |
H.L. Howard | 1 | ||
Laggan | Hannah Woods | 2 | |
Gurrundah | Henrietta Withers | 6 | |
Juila Rumble | 1 | ||
Kingsdale | Marg Cullen | 1 | |
Gullen | Eliza Churchill | 4 | |
Mary Ann Nosworthy | 2 | Alfred Sutherland/Stokes | |
E. Grimson | 1 | Stokes | |
Mary Ann Greaves | 2 | ||
Sarah Smith | 3 | ||
Mary Armstrong | 7 | ||
Gullen Flat | Joanna Regan | 3 | |
Sapling Creek | Jane Clarke | 2* | |
Binda | Jane Webster | 1 | |
E. Mortimer | 1 | Edward Stokes | |
Binda Road | Sarah Allport | 2 | |
Thalaba | Sarah Evans | 2 | |
Gullen Flat | Sarah Stapleton | 1 | |
Grant Springs | M.A. Williams/Sarah Evans | 1 | |
Selina Thurlow | 4 | ||
Pejar | M.A. Piercy | 3 | |
M.A. Charnock | 1 | ||
Phils River | Margaret Weeks | 7 | |
Pomeroy | Catherine McCabe | 1 | |
Yalbraith | Christine McKenzie | 1 | |
Emma Spring | 1 | ||
Ann Read | 1 | ||
Diamond Creek | Mary Connors/Hannah Woods | 1 | |
Mary Smith | 2 | ||
Phils River | Isabella Cartwright | 1 | |
Middle Arm | Mrs. Murphy | 1 | |
Diamond Creek | Martha Connors | 1 | |
Mary Jane Bailey | 1 | ||
Fullerton | Mary Ann Hogan | 1 | |
Wayo | Sarah Coggan | 1 | |
Laggan | M. Croker | 1 |
Jane Sovereign | 1 | ||
---|---|---|---|
Laggan | Mary Carolan | 1* | |
Irish Town | Ann Jane Cartwright | 1 | |
Third Creek | Catherine Bourke | 1 | |
Charlotte Glenn | 1 | ||
Springwood | Eliza Taylor/Maria McGaw | 1 | |
Total | 2 |
1899
Locality | Nurse | Births | Doctos |
---|---|---|---|
Binda | Elizabeth Hone | 1 | |
Sarah Smith | 3 | ||
Sophia Moxom | 2 | ||
McAlister ne Cwl | Mrs. Laws | 1 | |
Mary Armstrong | 6 | ||
Irish Town | A.J. Cartwright | 1 | |
Elizabeth Grimson | 5 | ||
Elizabeth Mortimer | 13 | ||
Fullerton | Margaret Weeks | 6 | |
Kialla | Eliza Churchill | 1 | |
Kialla | Sarah Stapleton | 1 | |
Normanton | H.L. Howard | 2 | |
Kentgrove Creek | Mary Hammond | 1* | |
Laggan | Mary King | 2 | |
Susan Cartwright | 1 | ||
Diamond Creek | Sarah Evans | 2 | |
Pomeroy | Catherine McCabe | 1 | |
Rebecca Poll | 4 | ||
Redbank | Christina McKenzie | 2 | |
Pejar | Catherine Bourke | 1 | |
Gullen | Hannah O’Brien | 1 | |
Redground | Catherine McGillis | 1 | |
Grant Springs | M.A. Williams/Sarah Evans | 1 | |
Hannah Woods | 2 | ||
Crookwell River | Mary Cramp | 3 | |
Pejar | Johanna Regan | 1 | |
Laggan | Sarah Armstrong | 1 | |
Sapling Creek | Jane Clarke | 1* | |
Binda | Jane Webster/Catherine Webster | 3 | |
Hadley | Jane Francis | 1 | |
Crookwell River | Mary Eldridge. Christina Webster | 3 | |
M.A. Nosworthy | 1 | ||
Bolong | Marg Croker | 1 | |
Fullerton | Elizabeth Cosgrove | 1 | |
Lyonsvale | Sarah Spackman | 1 | |
M.A. Greaves | 1 | ||
Thalaba | Martha Connors | 1 | |
Mummel | Ann Lamb | 1* | |
Mary Pole/Rebecca McMillan | 2 | ||
Carrabungla | Isabella McLean | 1 | |
Emily Gilby | 1* | ||
Bannister | Caroline Little | 1 | |
Elizabeth Grimson | 2 | Channing Neill | |
Fullerton | M.A. Pearce | 1 | |
Charlotte Glenn | 1 | ||
Pejar | Mary Piercy | 1 | |
Lardian, Laggan | Catherine Larkham | 1 | |
Lost River | Mary Jones | 1 | |
Kialla | Jane Sleep | 1 | Pawlett |
Total |
94 |
---|
1900
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
M.A. Armstrong | 7 | ||
Yarranoo | Jane Webster | 5 | |
Fox Farm, Binda Road | Sarah Smith | 6 | |
Elizabeth Mortimer | 15 | ||
Cotta Walla | E. Mortimer | 1 | Channing Neil |
Ann Reid | 2 | ||
Rebecca McMilla | 3 | ||
Rebecca McMillan | 1 | Pawlett | |
Elizabeth Grimson | 3 | Pawlett | |
Diamond Creek | M. Weeks | 6 | |
Laggan | Hannah Woods | 6 | |
Gullan | Bridget O’Brian | 1 | |
Laggan | Hannah Wood/Caroline Bulley | 1 | |
Sarah Smith | 1 | Channing Neill | |
R. Poll | 6 | ||
Gurrundah | S. Stapleton | 2 | |
Julia Rumble/Ann Julia Rumble | 3/1 | ||
Caroline Charnock | 1 | ||
Binda Creek | Mary Eldridge | 1 | Pawlett |
Mary Eldridge | 3 | Pawlett | |
E. Mortimer | 1 | ||
Elizabeth Mortimer | 2 | Channing Neill | |
E. Grimson | 1 | ||
Julia Rumble*/Elizabeth Smith | 1* | ||
Cotta Walla | Charlotte Glenn | 1 | Pawlett |
Mervilla | J. Regan | 1 | |
Fairhart, Crookwell | Sarah Armstrong | 2 | Channing Neill |
Cotta Walla | Cornelia Vidler | 1 | |
Thalaba | Sarah Evans | 1 | |
Kialla | Sarah Stapleton | 1 | |
Phils River | Mary King | 1 | |
Gurrundah | Harriet Withers | 3 | |
Hyde Park Binda Road | M.J. Webster/Naomi Cramp | 2 | |
Springwood | Eliza Taylor | 1 | |
Kialla | Eliza Churchill | 1 | |
Rebecca Poll | 1 | Pawlett | |
Pejar | Catherine Mortimer | 1 | |
Fullerton | Sarah Allport | 1 | |
Sapling Creek | M.A. Cramp | 1 | |
Kempton | Margaret Croker | 1 | |
Mary Sheehy | 1 | ||
Redground | Margaret McCormack | 1* | |
Deep River nr Laggan | No nurse present, born in bush | Still born | |
Middle Arm | Isabella McLean | 1 | |
Sapling Creek | Catherine Evans | 1 | |
Diamond Creek | Martha Connors | 1 | |
Grant Springs | Sarah Evans | 1 | Pawlett |
Sarah Jeffrey | 3 | ||
Hannah Willoughby | 1 | Pawlett |
Kialla | Elizabeth Mortimer | 1 | Pawlett |
---|---|---|---|
Woodhouselee | Mary Rodgers | 1 | |
Tea Tree | Elizabeth Cross | 1 | Pawlett |
Pejar | Eliza Susan Coggan | 1 | |
Total |
116 |