1911
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Siggs | 22 | Conroy | |
Amelia Davis | 6 | Macarthur | |
Laggan | Mrs. King | 4 | |
Colyer Street | Nurse Fraser | 3 | |
M. Siggs/M. Connors | 1 | Macarthur | |
Wheeo | C. McGillis | 6 | |
Laggan | Mrs. J. McLaurin | 3 | |
Laggan | M.A. Nosworthy | 1 | |
Gunning Road | Nurse Fraser | 1 | Macarthur |
Hope Robinson | 4 | ||
Fullerton | Henrietta Sharwood/Mary Ann Croker | 1 | |
Mount Henry | M. Ohm/Rees Jones | 1 | Macarthur |
Wheeo | McGillis | 6 | Conroy |
Bannister | Mrs. Regan | 1 | |
M. Siggs | 14 | ||
Anne Davis | 1 | ||
Laggan | Anne Hogan | 1* | |
Diamond Creek | Lucy Seaman/Susanna McCormack | 1 | |
Brooklands | Siggs/A. Ferguson | 1 | Conroy |
A. Ferguson | 2 | ||
Hadley | Mrs. John Sharwood | 1 | |
Ferguson | 1 | Conroy | |
Binda | Mary Eldridge | 3 | |
Marsden Street | Nurse McAuley | 1 | |
Mary Armstrong | 3+^^ | ||
Binda | Mrs. Eldridge/Mrs. Weaver | 1 | |
Elizabeth Mortimer | 2* | Conroy | |
Siggs | 1 | Macarthur | |
Grace Foster | 1 | Conroy | |
Sylvia Vale | M. Roberts | 1 | Conroy |
North Crookwell | Bradbury | 1* | |
Laggan | Nurse Tempe | 7 | |
Binda Road | Jane Webster | 4 | |
Brooklands | Mrs. Parker | 3 | |
Marsden Street | M. Siggs/Mrs. R. Parker | 1 | |
Binda | Mary Ann Eldridge | 1* | |
Nurse Timby | 1 | Macarthur | |
Binda | Mrs. S. Webster | 1 | Macarthur |
Sarah Smith | 1 | Conroy | |
Mary Shhehy | 1 | Macarthur | |
Grace Foster | 1 | Macarthur | |
Brooklands | Ferguson | 1 | |
Harriett Howard | 1 | Conroy | |
Binda | Mrs. Webster | 2 | Conroy |
McGillis | 1+^^ | Macarthur | |
North Crookwell | Mrs. McGillis | 1 | |
Lost River | Caroline Smith | 1 | |
Tempe | 1 | Conroy | |
Wheeo | Sarah Armstrong | 1 |
Cowper Street | McGillis | 1 | |
---|---|---|---|
Brooklands | Selina Thurlow | 1 | |
Amy Fergusn | 1 | Macarthur | |
Sarah Smith | 1 | Macarthur | |
Caroline Paker | 2 | Conroy | |
Hadley | Henrietta Sharwood | 1* | |
North Crookwell | Eliza Campbell | 2 | |
Laggan | Hope Robinson | 1 | Conroy |
Grabben Gullen | Margaret Hearley | 1 | |
Sapling Creek | Mrs. M. Connor | 1 | |
Cotta Walla | E. Fernby | 1 | Macarthur |
Diamond Creek Binda | Catherine Evans | 1 | |
Binda | Mrs. H. King/Mrs. B. Weaver | 1 | |
Binda | Isabella Crilly | 1 | |
Binda | Mary Cramp | 1 | |
North Crookwell | Mary Bradbury* | 1 | Macarthur |
Mrs. Armstrong | 1 | Macarthur | |
Sapling Creek | Hepzibah Tracey | 1 | |
Kialla | Mrs. Chas Armstrong | ^^ | |
Total |
152 |
1912
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Mary Bennett | 3 | ||
Rossmoyne | Siggs | 4, 10 Cwl, 2 Gbn St | |
Hadley | Henrietta Sharwood | 1 | Conroy |
Nurse Barry | 1 | Conroy | |
Kempton | Margaret Croker | 1 | |
Rossmoyne | Siggs/Matilda Barry | 4 | |
Diamond Creek | Catherine Evans/Susanna McCormack | 2 | |
Derwent Street | Rose Billingham | 2 | |
Roslyn | Mrs. Elizabeth Mortimer | 3 | |
Omagh | M. Bennett/A. Davis | 1 | |
Caroline Parker | 1 | Hunt | |
Wattle Creek | Jane Blowse/Lucy Mills | 1 | |
A. Ferguson | 4 | ||
Rossmoyne | Siggs | 3 | Conroy |
Omagh | Bennett/Davis | 1 | Morris |
Rossmoyne | Siggs/Mary Loseby | 5 | |
C. McGillis | 7 | ||
M. Connors | 1 | Morris, E | |
McGillis | 2 | Morris | |
C. Parker | 7 | Conroy | |
Binda | Jane Webster | 1 | Conroy |
Binda | Jane Webster | 2 | |
Diamond Creek | Mary Eldridge | 1 | |
Martha Connors | 3+^^ | ||
Rossmoyne | Siggs/May Loseby | 2 | Conroy |
Eliza Campbell | 3 | ||
Laggan | Jane Blowes | 1 | |
Mary Armstrong | 4 | ||
McGillis | 4 | Conroy | |
Kialla | Eliza Churchill | 3 | |
Sarah Armstong | 4* | ||
Bennett | 1 | Conroy | |
Rossmoyne | Siggs/Loseby | 2 | |
Spring Street | Nurse Withers | 1 | |
M. Duck | 1* | Conroy | |
M. Davis | 1 | Morris | |
Laggan | Mrs. J. Baker | 1 | Conroy |
Omagh | Davis | 2 | Morris |
Rossmoyne | Siggs/Ida Lynch | 1 | Conroy |
Davis | 2 | ||
Caroline Parker | 1 | ||
Murray | 1 | Macarthur | |
Rossmoyne | Siggs/Feruson | 1 | Morris |
Rossmoyne | Siggs/Ferguson | 1 | |
Robertson Street | Bennett | 1 | Macarthur |
Kempton | Mary King | 1 | |
Hill View, Crookwell | Ferguson | 1 | |
Sarah Smith | 2 | ||
Rossmoyne | Siggs/Ferguson | 2 | Conroy |
M. Murray | 1 | ||
---|---|---|---|
Hillside Brooklands | Parker/Mrs. Horan | 1 | Conroy |
Goulburn Street | Mary Armstrong | 1 | |
Binda | Mrs. Bridget Weaver | ^^+1 | |
Laggan | Mona Commins | 1 | |
Short Street | Mrs. Campbell/C. Parker | 1 | |
Rose Billingham/Ruby Whittington* | *(mother’s sister) 1 | ||
Goulburn Street | Elizabeth Mortimer | 1 | |
Wheeo | Martha Connor | ^^ | |
Laggan | Ferguson | 1 | Conroy |
Oughtrington | Siggs | 1 | |
Amelia Davis | 4 | Macarthur | |
Laggan | Mary Broderick | 1 | |
Laggan | Abrahams | 1 | |
Sarah Armstrong | 1 | Conroy | |
Binda | M.J. Webster | 1 | |
Marsden Street | Mrs. McGillis | 1 | |
Mary Sheehy | 1 | ||
Rose Billingham | 1 | Conroy | |
Amelia Davis | 2 | Macarthur | |
Robertson Street | C. Parker | 1 | Jamieson DD |
Laggan | H. Tracey/I. Baker | 1 | |
Laggan | Eliza Taylor | 1 | |
Total |
149 |
1913
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Rossmoyne | Siggs | 7 | |
Amelia Davis | 4 | Macarthur | |
Mrs. Armstrong | 1 | ||
Bigga | Mrs. S. Webster | 2 | |
Kialla | Caroline Parker | 3 | Conroy |
Rossmoyne | Siggs/Florence Levy | 6 | Conroy |
Grace D. Hall | 1 | ||
Catherine McGillis | 7 | ||
Short Street | C. Parker | 6 | Conroy |
Rossmoyne | Siggs/Ferguson | 1 | Conroy |
Grace Hall | 1 | Macarthur | |
Sarah Smith | 3 | ||
Hadley | Elizabeth Maria Cosgrove | 1 | |
Laggan | Kate Cunningham | 1 | |
Wattle Grove Laggan | Hepzibah Tracey | 1 | |
Amelia Davis | 5 | ||
Binda Road | Mrs. Campbell | 3 | |
Bannister | Margaret Hayes | 1* | Conroy |
Rossmoyne | Siggs/Ferguson | 1 | |
Redground | Norah Slater | 1 | Conroy |
McGillis | 2 | Conroy | |
Rossmoyne | Siggs | 2 | Conroy |
Kempton | Henrietta Sharwood | 1 | Conroy |
Binda | Isabella Elvins | 1 | Conroy |
Cooksvale Creek | Jane Blowes | 1 | |
Lost River | Margaret O’Brien | ^^ | |
Elizabeth Mortimer | 1 | Conroy | |
Robertson Street | C. Parker | 1 | Conroy |
Narrawa | Mildred Wilson/Martha Kensit* | 1* | Macarthur |
Cowper Street | C. McGillis | 1 | |
Binda | Jane Webster | 3 | |
Rossmoyne | Siggs/Mary Pearce | 2 | Conroy |
Rossmoyne | Siggs/Pearce | 5 | |
Elizabeth Mortimer | 1 | ||
Laggan | Annie Hogan | 1 | |
Nth Cwl | Eliza Campbell | 2 | Conroy |
Binda | Mrs. B. Weaver | 2 | |
Grabben Gullen | Elizabeth Mortimer | 1 | |
Rossmoyne | Siggs | 1 | Stead |
Mary Brennan | 1 | Conroy | |
Binda | Siggs | 1 | Conroy |
Sarah Marks | 1 | ||
Grabben Gullen | C. McGillis | 1 | Macarthur |
Diamond Creek | C. Evans/S. McCormack | 1 | |
Total |
92 |
1914
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Laggan | Maria McGaw | 1 | Conroy |
Caroline Parker | 11 | Conroy | |
Mount Henry | Mary Roberts | 1 | Conroy |
David/Mary Broderick | 1 | Macarthur | |
E. Mortimer | 1 | ||
C. McGillis | 7 | ||
Amelia Davis | 12 | Macarthur | |
Kempton | Sarah Armstrong | 4 | |
2 grandmothers of baby | 1 | Conroy | |
Rossmoyne | Siggs | 9 | Conroy |
Gurrundah | Georgianna Connor | 1 | |
Grabben Gullen | E. Mortimer | 1 | Conroy |
A. Davis | 2 | ||
Binda | B. Weaver | 3 | |
Rossmoyne | Siggs/Sarah Dooley | 1 | |
Diamond Creek | Catherine Evans | 1 | |
Martha Connor | 1 | ||
Sarah Smith | 4 | ||
Sarah Smith | 2 | Conroy | |
McGillis | 3 | Conroy | |
Rossmoyne | Siggs | 5 | |
Garrundah | Georgianna Connop | 1 | |
Wheeo Road | Margaret McSorley | 1* | Conroy |
Rossmoyne | Mat A. Siggs/Agnes Siggs | 2 | |
Amelia Davis/M.A. Broderick | 2 | ||
Hillside, G. Gullen Road | C. McGillis | 1 | |
Sarah Armstrong | 1 | Conroy | |
Mary Broderick | 7+1* | ||
Dr. and Mrs. Conroy’s Baby | M. Siggs | 1 | Buchanan |
Rossmoyne | Siggs/Ethel Muldoon | 6 | |
Laggan | Maria Cummins | 1 | Conroy |
Rossmoyne | Siggs/Muldoon | 4 | Conroy |
Kempton | Mary King | 1 | |
Rossmoyne | Siggs/Muldoon | 2 | |
Rossmoyne | Siggs/F. Levy | 2 | Conroy |
Rossmoyne | Siggs/Levy | 1 | |
A. Davis | 1 | Blaxland | |
Wheeo | Eliza Hills | 1* | Conroy |
C. McGillis | 1 | Macarthur | |
Wheeo | Catherine Reeves | 1 | Conroy |
Binda | Mary King | 1 | Conroy |
Redground | Bridget A. Skelly | 1 | |
C. Parker | 2 | Macarthur | |
Mary Broderick | 2 | Macarthur | |
Mary Broderick | 2 | ||
C. Parker | 2 | Conroy | |
C. McGillis | 2 | ||
Rossmoyne | Siggs/Muldoon | 2 | Conroy |
Binda | Mrs. S. Webster/Mrs. Davidson | 1 |
Bannister | Michael Stapleton | 1 | |
---|---|---|---|
Binda | B. Weaver/Mrs. King | 1 | |
Hadley | Elizabeth M. Cosgrove | 1 | |
Eliza Campbell | 1 | ||
Hadley | Henrietta Sharwood | 1 | Conroy |
Laggan | Nurse Howard | 1 | |
Rose Billingham | 1 | ||
Rossmoyne | Siggs/Jessie Warn | 2 | |
Kialla | Eliza Churchill | 2 | |
Siggs/Amy Marks | 2 | ||
Rossmoyne | Siggs/Marks | 1 | Conroy |
C. Parker/E. Frost | 1 | Conroy | |
Denison Street | Amelia Davis | 1 | Macarthur |
Binda | Jane Webster | 1 | |
Rossmoyne | Siggs | 4 | Conroy |
Eliza Campbell | 1 | Conroy | |
M. Broderick/Davis | 1 | ||
Rossmoyne | Siggs | 2 | |
Total |
147 |
1915
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Rossmoyne | Siggs | 9 | |
Mary A. Broderick | 3 | ||
C. McGillis | 7 | ||
Grabben Gullen | B. Reynolds | 1* | Conroy |
Rossmoyne | Siggs | 11 | Conroy |
Rossmoyne | Amy Marks | 3 | |
Cooksvale Creek | Mary Ann McDonald | 1 | |
Eliza Campbell | 1 | Conroy | |
Binda | M. King | 1 | |
Brooklands | C. Parker | 8 | Conroy |
A. Davis | 12 | Macarthur | |
Sarah Smith | 3 | ||
C. McGillis | 2+^^ | Conroy | |
Laggan Road Nth Cwl | Rose Billingham/Millie Poll | 3 | Conroy |
Binda | Mrs. S. Webster | 1 | |
Siggs/Sarah Dooley | 3 | ||
Mary Armstrong | 1 | Macarthur | |
Binda | Jane Webster/G. King | 1 | |
Brooklands | C. Parker | 1 | Macarthur |
Sarah Armstrong | 1 | ||
Amelia Davis | 2 | ||
Eliza Campbell | 3 | ||
Carrabungla | Wm McNeilly | 1* | Thomas |
Rossmoyne | Siggs/Mary Broderick | 1 | |
Martha Connor | 1 | ||
Rossmoyne | Siggs/Dooley | 5 | Conroy |
M. McKenhon | 1 | Macarthur | |
Diamond Creek | Mary King | 3 | |
Redground | Nora Slater | 1 | |
Mary Hurt | 1 | Conroy | |
Binda | Jane Webster | 1 | |
C. Parker | 1 | Macarthur | |
Laggan | Bridget Skelly | 1 | |
C. McGillis | ^^ | Conroy | |
Binda | B. Weaver | 1 | |
Elizabeth Mortimer | 2 | ||
Eva E. Ferguson | 1 | ||
Kialla | Sarah Stapleton | 1 | Conroy |
Narrawa | Mary Smith | 1 | |
Eva E. Ferguson | 1 | Conroy | |
Eva E. Ferguson | 1 | Henry | |
Laggan | Annie Hogan | 1 | |
Siggs/E. Ferguson | 1 | Henry | |
Currand Creek | Mrs. Lowe | 1 | Conroy |
Total |
111 |
1916
Locality |
Nurse |
Births |
Doctors |
---|---|---|---|
May Siggs | 15 | ||
Caroline Parker | 14 | Conroy | |
Eliza Campbell | 6 | ||
C. McGillis | 6 | Conroy | |
C. McGillis | 3 | Henry | |
Siggs/Gertrude Fulham | 1 | Henry | |
Binda | Jane Webster | 3 | |
Siggs/Fulham | 1 | Conroy | |
Siggs | 15 | Conroy | |
Caroline Parker | 1 | Henry | |
Mary Broderick | 1 | Conroy | |
Kialla | Clifford | 1 | Henry |
Sarah Smith | 1 | ||
Wheeo | Maude Coleman | 1 | Conroy |
Siggs | 7 | Henry | |
Garrundah | Georgianna Connop | 1 | |
Laggan | Mary A. McDonald | 1 | |
Woodville | Emily Weaver | 1 | Henry D.C. |
Binda | Bridget Weaver | 1 | Conroy |
Redground | Catherine Evans | 1 | |
Binda | B. Weaver | 2 | |
North Crookwell | C. McGillis | 1 | |
Cavan Park near Peelwood | Elizabeth Maria Cosgrove | 1 | |
R. Billingham | 1 | Conroy | |
Kialla Road | Mrs. Shepherd/Mrs. J. Shipp | 1 | |
Siggs | 1 | Sutton | |
Grace Bailey | 1 | ||
Binda | Mrs. Weaver/Mrs. Webster | 1 | |
Laggan | Maria Cummins | 1 | |
C. McGillis | 3 | ||
Wheeo Road | Elizabeth Clune | ^^ | Henry |
Binda | Jane Webster/Harriet King | 1 | |
Sarah Smith | 1 | ||
Binda | Mary Jane Webster | 1 | |
Markdale | B. Weaver/Mrs. Hudd | 1 | |
Cotta Walla | Flora Clifford | 1 | Henry |
Flora Clifford | 1 | Conroy | |
E. Campbell | 2 | Conroy | |
Binda | B. Weaver | 1* | |
Grace Bailey | 2 | Henry | |
R. Billingham | 1 | Conroy | |
Mary Hill | 1 | Conroy | |
Narrawa | Sarah Armstrong | 2 | |
Grace Bailey | ^^ | Conroy | |
Fullerton | Jane Hogan | 1+^^ | |
Catherine Evans | 1* | ||
Kialla | Lydia Frost | 1 | Henry |
McAlister | M.A. Broderick | 2 | |
Laggan | Jane Hogan | ^^ |
Bannister | Eliza Churchill | 1 | |
---|---|---|---|
Kialla | Margaret Shepherd | 1 | Conroy |
Wattle Creek | Irene George | 1* | |
R. Billingham | 1 | ||
Gullen | Eleanor Rees | 1 | |
Jessie Warne | 1 | ||
Armstrong | 1 | ||
Jessie Warne | 1 | Conroy | |
Total | 130 | Conroy |
1917
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Eliza Campbell | 3 | ||
Wheeo | Maud George | 1* | |
May Siggs/Jessie Warne | 1 | Conroy | |
Fullerton | Jane Hogan | 1 | |
Laggan | Flora Clifford | 1 | Henry |
Sarah Smith | 5 | ||
Jessie Warne | 3 | ||
Catherine McGillis | 6 | ||
Siggs | 5 | Henry | |
Siggs | 1 | Conroy | |
Caroline Parker | 2 | Conroy | |
Binda | Mary Jane Webster | 1 | |
Laggan | Mary A. Broderick | 3 | |
Caroline Parker | 4+^^ | Henry | |
Siggs | 13 | ||
Rose Billingham | 5 | ||
Binda | Jane Webster | 2 | |
May Siggs/Jessie Warne | 6 | ||
Jessie Warne | 1 | Conroy | |
C. McGillis | 2 | Conroy | |
Sarah Armstrong | 1 | ||
Binda | Bridget Weaver | 4 | |
Mary Hill | 1 | Conroy | |
Nth Cwl | C. McGillis | 1 | Conroy |
Grabben Gullen | Margaret Hearkey | 1 | |
Sarah Smith | 1 | Cope H.R. | |
Fullerton | Mary Ann Hogan | 1 | |
Caroline Parker | 6 | Cope | |
Jessie Warne | 6 | Henry | |
Redground | Bridget Skelly | 2* | |
Eva E. Ferguson | 5 | Henry | |
C. McGillis | 4 | Cope | |
Eva Ferguson | 1 | ||
Rose Adelaide Crosbie | 3 | ||
Eva Ferguson/Jessie Warne | 1 | ||
Bannister | Linda Walkom | 1 | |
Sapling Creek | Frances Clarke | 1 | |
J. Warne | 1 | Cope | |
Rolf | 1 | Cope | |
Siggs | 1 | Cope | |
Siggs/Warne | 1 | Cope | |
C. McGillis | 1 | Henry | |
E. Horton | 1* | Cope | |
Grabben Gullen | Mary Bugg/Rebecca Hills | 1 | |
Gurrundah | Georgina Connop | 1 | |
Bannister | Linda Walkhom | 1 | |
Binda Road | Mrs. Edward Lowe | 1 | Cope |
Laggan | Charlotte Drinkwater | 1 | |
Brooklands | Martha Connors | 1 | Cope |
Total |
123 |
---|
1918
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Jessie Warne | 1 | Henry, Davis | |
Sarah Smith | 1 | Cope | |
Rose Billingham | 5 | Cope | |
J. Warne | 1 | Cope | |
Thalaba | Mary Ann McDonald | 1 | |
Laggan | Mary Ann Broderick | 2 | |
Rose Billingham | 5 | ||
Jessie Warne | 1 | ||
C. McGillis | 3 | Cope | |
C. Parker | 11 | Cope | |
C. McGillis | 4 | Henry | |
C. McGillis | 8 | ||
M.A. Broderick | 1 | Cope | |
Binda | Jane Webster | 2 | |
D.C Hurry/Elsie Hall | 1 | ||
C. Parker | 1 | Henry | |
J. Warne | 1 | Cope | |
Elsie Hall | 17 | Cope | |
Elsie Hall | 11 | ||
E. Hall | 13 | Henry | |
McKenzie | 1 | Henry | |
Wheeo | Sarah Wales*/Irene George | 1 | |
Peelwood | E. M. Cosgrove | 1* | |
Fullerton | Mary Ann Hogan | 1 | |
Florence Eldridge | 1 | Cope | |
Laggan | L. Walkom | 4 | |
R. Billingham | 1 | Henry | |
Sapling Creek | Eliza Howarth | 1* | Cope |
Hall | 1 | Cope/Henry | |
Catherine Evans | 1* | ||
Sarah Armstrong | 1 | ||
Yarraman | Elizabeth Agnes Neill | 1 | |
Siggs | 1 | Henry | |
Wheeo Road | Margaret McSorley | ^^* | Henry |
Binda Road | Margaret M. Demeary | 1 | |
Eliza Lily Ann Eldridge | 2 | ||
Josephine Latona | 3 | ||
Wheeo | Mary Hearne | 1 | |
Kialla | Mona McInerney | 1 | |
Sarah Smith | ^^ | ||
Gulen | Linda Walkom | 1 | Cope |
Fullerton | Mrs. Wm Hogan | 1 | |
Woodville Binda | Mrs. Atkinson/Davidson | 1 | |
Jane Egan | 3 | ||
Josephine Lotna (sic) | 4 | Cope | |
Binda | B. Weaver | 1 | |
Jane Egan | 1 | Henry | |
Cotta Walla | C. McGillis/Mrs. Wood | 1 | |
Wheeo | Maria Coleman | 1 | Henry |
Latona | 1 | ||
---|---|---|---|
Total |
137 |
1919
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Jane Egan | 6 | Henry | |
Jane Egan | 1 | Cope | |
Woodville | Nurse Hedges | 1 | Henry |
Caroline Parker | 9 | McCarthy, F.J. | |
Catherine Evans | 1* | ||
Cooksvale Creek | Jane Teresa Hogan | 1* | |
Sarah Smith | 1 | ||
Jane Egan | 10+^^ | McCarthy | |
Jane Egan | 2 | Thrower, M. | |
Sarah Armstrong | 1 | ||
Latona | 9 | McCarthy | |
Bannister | Linda Walkom | 1 | |
C. McGillis | 4 | ||
R. Billingham | 1 | Henry | |
Latona | 2 | Henry | |
Laggan | M.A. Broderick | 2 | |
Eliza Eldridge | 3 | ||
C. McGillis | 4 | Henry | |
Latona/Egan | 1 | Henry | |
M.A. Broderick | 1 | McCarthy | |
C. Parker | 5 | Henry | |
Latona/Egan | 1 | McCarthy | |
Egan | 2 | ||
Florence Clifford | 1 | McCarthy | |
Mount Pleasant | Fanny George | 1 | McCarthy |
Sarah Smith | 1 | Henry | |
Latona | 2 | ||
Fullerton | Jane Hogan | 2 | |
Laggan | F. Clifford | 2 | Hanry |
Funny Hill Binda | Mrs. J. Clarke | 1 | Henry |
Diamond Creek | Bridget Skelly | 1 | |
Maud Falkiner | 20+^^ | Henry | |
Maud Falkiner | 1 | McCarthy | |
C. McGillis | 3 | McCarthy | |
C. McGillis | ^^ | McCarthy | |
Ellen Elizabeth Horton | 1 | Henry | |
Woodville | Clifton/Mrs. Hooley | 1 | |
Fullerton | E.M. Cosgrove | 1 | |
Catherine Evans | 1 | ||
Eliza Eldridge | 1 | McCarthy | |
Sapling Creek | Mrs. I. Clarke | 1 | |
Florence Tulloh | 1 | McCarthy | |
Hilda E. Wright | 2 | Henry | |
Emily Sullivan | 2 | Henry | |
Linda Walkom | 1 | McCarthy | |
Tulloh | 1 | McCarthy | |
Total |
126 |
1920
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Maud Terese Falkiner | 22 | Henry | |
McGillis | 4 | ||
Hilda Wright | 1 | Henry | |
1 | Henry | ||
Parker | 14 | McCarthy | |
Limerick | Jane Hogan | 1 | |
Tulloh | 20+^^ | McCarthy | |
M. Falkiner | 2 | ||
C. McGillis | 2 | McCarthy | |
Emily Sullivan/Nurse Cashman | 1 | Henry | |
Bannister | Linda May Walkom | 2 | |
L. M. Walkom | 1 | Henry | |
Catherine Evans | 1 | ||
L. Walkom | 1 | McCarthy | |
Martha Connors | 1 | ||
Laggan | Sarah Cameron | 1 | McCarthy |
McAlister | Minnie Broderick | 1 | |
M. Falkiner | 1 | McCarthy | |
C. Parker | 1 | Henry | |
Dog Trap nr Binda | Ellen Clarke | *^^ | |
Laggan | Elizabeth Cosgrove | 2* | |
Laggan | Hannah Raymond | 1 | |
Bannister | Geogina Conop | 1 | |
Hadley | E. Cosgrove | 1* | |
Laggan | H. Raymond | 1 | |
E. R. Baker | 10 | Henry | |
Rose Billingham | 1 | Henry | |
Laggan | Sarah Hone | 1 | |
Pejar | Nurse Sheridan | 1 | |
Laggan | Nurse Sheridan | 1 | |
M. Robertson | 6 | Henry | |
Siggs | 1 | ||
McGillis | 1+^^ G. Gullen | Henry | |
Tulloh | 1 | Henry | |
Sarah Gillet | 1 | McCarthy | |
L. Walkom | 2 | McCarthy | |
Laggan | Sylvia M. Sheridan | 1 | |
E. R. Baker | 1 | McCarthy | |
Tulloh | 3 | ||
P.V. Clerk/M. Robertson | 1 | Henry | |
P.V. Clerk | 10 | Henry | |
M. A. Broderick | 2 | Henry | |
Mrs. Johnstone/Mrs. Readon | 1 | McCarthy | |
Laggan | Maria Cummins | 1 | Henry |
Tulloh | ^^ | McCarthy | |
Grabben Gullen | C. McGillis | ^^* | Henry |
Binda | Mrs. Webster/Mrs. Weaver | 1 | |
Redground | Bridget Skelly | 1* | |
Binda | Nurse Heard | 1 | William R.O. |
E. McPherson | 1 | Henry | |
---|---|---|---|
C. Armstrong | 1 | ||
Wheeo | Margaret McSorley* | 1* | Henry |
Total |
136 |