1921
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Denison Street | M. Robertson | 2 | Henry |
| Catherine Evans | 2* | English, R.J. | |
| Florence Tulloh | 57 | McCarthy | |
| Mrs. Billingham | 1 | ||
| Tulloh | 1 | English | |
| Parker | 10 | McCarthy | |
| F.V. Clerk | 8 | Henry | |
| Cotta Walla | Mrs. McGillis/Mrs. Wood* | 2 | McCarthy |
| May Roberts | 1 | McCarthy | |
| Tulloh | 3 | Henry | |
| Tulloh | 3 | ||
| Laggan | Margaret Clarke | 3** | |
| Redground | B. Skelly | 1 | McCarthy |
| Ellen Horton | 1 | McCarthy | |
| Ellen Horton | 3 | Henry | |
| Laggan | Mary Broderick | 2 | |
| Narrawa | Mrs. H. Kelly | 1* | Henry |
| Binda | Mary Jane Webster | 1* | |
| Catherine Evans | 1* | ||
| Parker | 2 | Henry | |
| Frances Miller | 1 | McCarthy | |
| Nellie Higgins | 1 | McCarthy | |
| Laggan | Margaret Clarke | 1* | McCarthy |
| Cowper Street | Clerk | 1 | Nelson, B. |
| Roslyn | Nurse E. Leary | 1 | |
| Wheeo | Mrs. Hewitt | 1 | |
| Isabella Croll | 3 | Henry | |
| Matron Miller | 1 | McCarthy | |
| Tulloh | 1 | Nelson | |
| Miller | 1 | Henry | |
| Falkiner | 8 | Henry | |
| McGillis | 3 | ||
| Falkiner | 1 | McCarthy | |
| Fullerton | Mrs. Phillip Hogan | 1 | |
| Garrundah (sic) | Mrs. Gillot (Guillot?) | 1 | Woods |
| Mrs. C. Horton (Ellen) | 2 | ||
| Laggan | Mrs. Skelly | 1 | |
| Bigga | Nurse Parker | 1 | |
| Sapling Creek | Margaret Clarke | 1 | Henry |
| Gullen | Sarah Gillett | 1 | |
| Laggan | Margaret Clarke | 1* | |
| Peelwood | E. M. Cosgrove | 1 | |
| Ellen Horton | 1 | Burns, F.A. | |
| Binda | Mrs. Culgan | 1 | |
| Falkiner | 1 | Burns | |
| Alice Berrell | 1 | Burns | |
| Laggan | Sarah Cameron | 1 | McCarthy |
| Jerrara | Annie George | 1 | |
| Binda | Mary J. Webster/Mary Branson | 1 |
Total |
146 |
|---|
1922
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Tulloh | 55 | McCarthy | |
| R. Billingham | 2 | Burns | |
| Linda Marks | 1 | ||
| Alice A. Berrell | 1 | Burns | |
| Cotta Walla | Ellie Leary | 3 | McCarthy |
| Caroline Parker | 15 | McCarthy | |
| Carrabungla | Nurse Cordingley | 1 | |
| Laggan | Maria Cummins | 11 | |
| Tulloh | 9 | Burns | |
| Markdale | Mrs. G. Hudd | 1 | |
| Wheeo | Linda Abbey | 1 | McCarthy |
| McGillis | 2 | Burns | |
| The Diamond | Margaret Clarke | 6 | |
| Narrawa | Johanna Corkery | 1 | |
| Ellie Leary | 1 | Llewellyn | |
| Ellen E. Horton | 6 | Burns | |
| Parker | 2 | Burns | |
| R. Billingham | 1 | ||
| Billingham | 2 | McCarthy | |
| Laggan | Sarah Cameron | 1 | Burns |
| Thalaba | Jane Hogan | 1 | |
| Ellie Leary | 1 | ||
| Binda | B.U. Crowe/Catherine Evans* | 1 | |
| Ellen Horton | 1 | McCarthy | |
| Mrs. Herbert Grimson | 1 | McCarthy | |
| Binda | Jane Webster | 2 | |
| Binda | Ellen Clarke | 1* | McCarthy |
| Laggan | Mrs. Woods/Martha Jane McLaurin* | 1 | |
| Laggan | Tulloh/Margaret Clarke* | 3 | |
| Falkiner | 5 | McCarthy | |
| Glen Erin | Elizabeth Clune | 1 | Burns |
| Golspie | Thyrza Alys Maynard | 1* | |
| Falkiner | 3 | Burns | |
| Peelwood | E.M. Cosgrove | 1* | |
| McGillis | 2 | McCarthy | |
| Gullen | Susan Price | 1* | McCarthy |
| Jerrara | Annie George | 1 | McCarthy |
| Fullerton | Mary Ann Hogan | 1* | McCarthy |
| Anna Raymond | 1 | ||
| Wheeo | Mary Jane Hearne | 1 | |
| Binda Road | Mary Demeary | 1 | McCarthy |
| Laggan | Mary Broderick | 1 | |
| Roslyn | May Heard | 1 | Williams |
Total |
145 |
1923
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Montrose | Tulloh | 9+^^ | McCarthy |
| Tulloh | 14 | Burns | |
| Tulloh | 5 | ||
| Tulloh | 34 | Kerr | |
| Billingham | ^^ | Burns | |
| North Crookwell | Falkiner | 10 | Burns |
| Falkiner | 1 | ||
| Falkiner | 1 | McCarthy | |
| Falkiner | 5 | Kerr | |
| Cowper Street | Falkiner | 1 | Kerr |
| Ruby Hood | 1 | McCarthy | |
| Myrtleville | Caroline Parker | 2 | McCarthy |
| C. Parker | 5 | Kerr | |
| C. Parker | 8 | Burns | |
| C. McGillis | 1 | Kerr | |
| Leary | 1 | Kerr | |
| Caroline Cash | 1 | Kerr | |
| CDH | Lynda Abbey | 1 | Burns |
| CDH | Frances Miller | 1 | |
| Mywirlie, Cowper Street | Annie Linda Abbey | 1 | Burns |
| Ooloo, 19 Spring | Mary A. Weir | 1 | |
| Denison Street | M. Falkiner | 2 | Kerr |
| Ellen Horton | 2 | Burns | |
| Ellen Horton | 1 | ||
| Findhorn Street | M. Falkiner | 1 | Kerr |
| Fullerton | E. Cosgrove | 4* | |
| Cooksvale Creek | Jane Hogan | 2 | |
| Junction Point | Susan Ford | 1 | Burns |
| Jerrara | Emmeline and Catherine George | 1 | |
| Limerick | Mary Ann Hogan/Jane Hogan | 1* | Kerr |
| McAlister | Minnie Broderick | 2 | |
Total |
124 |
1924
| Locality | Nurse | Births | Doctor |
|---|---|---|---|
| Montrose | Florance Tulloh | 24 | Kerr |
| Maud Falkiner | 7 | Burns | |
| Caroline Parker | 14 | Kerr | |
| M Falkiner | 8 | Kerr | |
| Parker | 4 | Burns | |
| Tulloh | 18 | Burns | |
| Burree | McKenzie | 1 | Burns |
| Tulloh | 8 | ||
| Pejar | Ellie Leary | 3 | Kerr |
| Redground | Margaret Clarke | 2 | Burns |
| Binda | Fanny Johnson | 1 | Burns |
| Catherine McGillis | 1 | ||
| Gurrundah | Nurse J. James | 1 | |
| Derwent Street | Ellen E Horton | 1* Nephew =2 | Kerr |
| Laggan | Sarah Cameron | 1 | Kerr |
| Rose Billingham | 1 | Niesche, f Westwood | |
| Peelwood | E Cosgrove | 1* | |
| Derwent Street | Ellen Horton | 1 | Burns |
| Falkiner | 4 | ||
| Derwent Street | Billingham | 2 | |
| Montrose | Coleman/Fell | 1 | |
| Coleman | 1 | Burns | |
| Parker | 2 | Kerr | |
| Bigga Road | Mrs J Clarke | 1 | |
| Kialla | Frost/Keith | 1 | |
| Colyer Street | Falkiner | 1 | Burns |
| Laggan | Mrs Evans | 1 | Kerr |
| Fairview | 1 | ||
| Redground | Ellen Clarke | 1* | |
| Colyer St | Falkiner | 1 | |
| The Parsonage, Gbn St | Helen McInnes | 1 | Burns |
| Binda | Mrs Johnson | 1 | |
| Montrose | Lachlyzrma | 1 | Kerr |
| Jerrara | Anne George | 1 | |
Total |
120 |
1925
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Tulloh | 17 | ||
| Goulburn Road | Tulloh | 21 | Burns |
| Cowper Street | Tulloh | 1 | Burns |
| Montrose | Lachlyzrma | 1 | Kerr |
| Parker | 6 | Burns | |
| Tulloh/Coleman | 1 | ||
| Lachlyzrma | 1 | Burns | |
| Tulloh | 33 | Kerr | |
| Fullerton | E. M. Cosgrove | 4* | |
| Parker | 13 | Kerr | |
| Redground Road | E Horton | 1 | Kerr |
| Tulloh/Lachlyzrma | 1 | Burns | |
| Tulloh/Woods | 1 | Kerr | |
| Derwent Street | Tulloh | ^^ | Carter |
| Woods | 1 | Carter | |
| Brooklands | Tulloh | 1 | |
| Coleman | 1 | Kerr | |
| Montrose | Mary Woods | 2 | Rundle |
| Goulburn Street | Tulloh | 1 | |
| Woods | 1 | Burns | |
| Tulloh | 1 | Rundle | |
| Marsden Street | MacInnes | 2 | Kerr |
| Redground | Margaret Clarke | 1 | |
| Laggan | Broderick | 2 | Burns |
| Tulloh/Nurse Nicholas | 2 | Burns | |
| Leary | 2 | Kerr | |
| Goulburn Street | Tulloh | 1 | Kerr |
| Limerick | Jane Theresa Hogan | 2 | |
| Laggan Rd | M Cordingly | 1 | |
| Tulloh/Coleman | 1 | Burns | |
| Cherry Hill | Phillips | 1 | Burns |
| Sunny Vale | Margaret Sarah Burbidge | 1 | |
| Cooksvale Creek | Jane T Hogan | 1* | |
| Spring Street | Tulloh | 1 | |
| Brooklands | E. C. Gibson | 1 | Kerr |
| Goulburn Street | Tulloh | 1 | Kerr |
| Parker | 2 | ||
| Goulburn Street | Leary | 1 | Burns |
| Montrose | Quinlivan | 1 | Burns |
| R Billingham | 2 | Burns | |
| Wolesley Road | R Billingham | 1 | |
| Goulburn Road | Tulloh | 1 | |
| Goulburn Street | R Billingham | 1 | Burns |
| Fullerton | E M Cosgrove | 1* | |
| Redground | Margaret Clarke | 1 | Burns |
| Laggan Road | Tulloh | 1 | |
| Tulloh/Jones | 1 | Kerr | |
| Tulloh | 1 | Broughton | |
| Parker | 1 | Broughton, John |
Total |
146 |
|---|
1926
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Montrose | Tulloh | 45 | Kerr |
| Lane | 1 | Kerr | |
| Tulloh | 30 | Burns | |
| Hilda Lane | 1 | Burns | |
| Tulloh | 6 | ||
| McInnes | 1 | Kerr | |
| Lane | 1 | Kerr | |
| Myrtleville | Parker | 16 | Kerr |
| Parker | 1 | ||
| Parker | 7 | Burns | |
| Aberdeen | Thelma Phillips | 1 | Kerr |
| Home Births | Tulloh | 1 | Kerr |
| Tulloh | 1 | ||
| Matron Gibson | 1 | Burns | |
| McInnes/is | 1 | Burns | |
| Gibson | 1 | ||
| Phillips | 1 | Kerr | |
| Tulloh | 1 | Kerr | |
| Leary | 1 | Burns | |
| McInnes | 1 | Kerr | |
| McAlister | Broderick | 1 | Kerr |
| Fullerton | Elizabeth Maria Cosgrove | 2 | |
| Jerrara | Ann George | 1 | |
| Kialla | Mary Lydia Kennedy | 1 | Kerr |
| Wheeo | Mrs. Nolan | 1 | |
| McInnes | 1 | Kerr | |
| Cherry Hill | E. Gibson | 1 | Kerr |
| E. Gibson | 1 | ||
| Binda | Fanny Johnston | 1 | |
Total |
129 |
1927
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Montrose | Tulloh | 27 | Burns |
| Tulloh | 45 | Kerr | |
| Sr Lane | 2 | Burns | |
| Lane | 1 | Kerr | |
| Lane/Tulloh | 1 | ||
| Tulloh | 6 | ||
| Willis | 1 | Kerr | |
| Tulloh | 1 | Allison | |
| Myrtleville | Parker | 6 | Burns |
| Parker | 13 | Kerr | |
| Aberdeen | Phillips | 1 | Kerr |
| Cwl Hospital | Matron Abbey | 1 | Kerr |
| Home Births | Leary | 1 | |
| Leary | 1 | Kerr | |
| Willis | 1 | Kerr | |
| Tulloh/Lane | 1 | ||
| McInnes | 2 | Burns | |
| Phillips | 2 | Kerr | |
| Willis | 8+^^ | Kerr | |
| 1 | Henry | ||
| Willis | 1 | Burns | |
| Leary | 1 | Kerr | |
| Phillips | 2 | Burns | |
| Leary | 1 | Burns | |
| Gibson | 1 | Burns | |
| Pegar | Leary | 1 | Kerr |
| Jerrara | 1 | Kerr | |
| Binda | McInnes | 1 | Kerr |
| Sarah Hudd | 1 | ||
| Glen Erin | Phillips | 2 | Burns |
| Cotta Walla | Gibson | 1 | Burns |
| McAlister | Broderick | 1 | Burns |
| Fullerton | E.M. Cosgrove | 2 | |
Total |
140 |
1928
| Locality | Nurse | Births | Doctor |
|---|---|---|---|
| Montrose | Tulloh | 35 | Burns |
| Tulloh | 43 | Kerr | |
| Tulloh | 3 | ||
| Willis | 1 | Kerr | |
| Hourigan | 1 | Kerr | |
| Leary | 1 | Kerr | |
| Myrtleville | Parker | 17 | Kerr |
| Parker | 6 | Burns | |
| Parker | 1 | ||
| Home Births | Willis | 1 | |
| Phillips | 2 | Kerr | |
| Leary | 2 | Burns | |
| Willis | 2 | Kerr | |
| Willis | 2 | ||
| Kidd | 1 | Kerr | |
| Willis | 1 | Burns | |
| Hannah Baxter | 1 | ||
| Nurse Evans | 1 | ||
| Laggan | Leary | 1 | Kerr |
| Fullerton | E. Cosgrove | 2 | |
| Matron Abbey | 1 | Burns | |
| Bigga | McKenzie | 1 | Kerr |
| Binda | Mrs. Hudd | 1 | |
| Johnstone | 1 | Kerr | |
| Johnstone | 1 | Burns | |
| Kialla | Mrs. Price | 1 | Millar |
Total |
130 |
1929
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Montrose | Tulloh | 27 | Kerr |
| Tulloh | 13 | Burns | |
| Tulloh | 1 | Kerr/Burns | |
| Tulloh/Willoughby | 1 | ||
| Tulloh | 1 | Leslie | |
| Tulloh | 3 | Machin | |
| Tulloh | 3 | ||
| Myrtleville | Parker | 1 | Leslie |
| Parker | 12 | Burns | |
| Parker | 1 | Leslie/Burns | |
| Parker | 13 | Kerr | |
| Parker | 1 | Burns/Kerr | |
| Linden | Tulloh | 1 | Burns |
| Aberdeen | Willis | 1 | Kerr |
| Cwl Hospital | Fry | 1 | Burns |
| Home Births | Leary | 4 | Kerr |
| McInnes | 2 | Burns | |
| Willis | 4 | Kerr | |
| Abbey | 1 | Kerr | |
| Abbey | 1 | Burns | |
| Willis | 2 | Burns | |
| Goulburn St | Tulloh | 1+^^ | |
| Laggan | Tulloh | 1 | Burns |
| Nicholas | 1 | Burns | |
| Nicholas | 1 | Kerr | |
| Johnstone | 3 | Burns | |
| Johnstone | 1 | Kerr | |
| Willis | 1 | Kerr | |
| Abbey/Johnstone | 1 | Burns | |
| Peelwood | Molyreux | 1 | R. Williams |
| Cotta Walla | Leary | 3 | Burns |
| Kempton | McKenzie | 1 | Kerr |
| Jerrara | Tulloh | 1 | Kerr |
| Reground | Margaret Clarke | 3 | |
| Gunning Rd | Billerwell | 1 | Burns |
| Narrawa | Milton | 1 | |
| Taralga | Milton | 1 | |
| Fullerton | Cosgrove | 2 | |
Total |
120 |
1930
Locality |
Nurse |
Births |
Doctor |
|---|---|---|---|
| Montrose | Tulloh | 3 | Burns |
| Tulloh | 4 | Kerr | |
| Tulloh | 2 | ||
| Harley | Tulloh | 33 | Burns |
| Tulloh | 33 | Kerr | |
| Tulloh | 9+^^ | ||
| Tulloh | 1 | Burns/Kerr | |
| Tulloh | 8 | J. Black | |
| Winifred McSorley | 1 | ||
| Myrtleville | Parker | 15 | Burns |
| Parker | 11 | Kerr | |
| Parker | 3 | Black | |
| Home Births | Willis | 2 | Kerr |
| Leary | 2 | Kerr | |
| Willis | 8 | Burns | |
| Leary | 1 | ||
| Leary | 2 | Burns | |
| Mrs. Marks | 1 | Kerr | |
| Willis | 1 | Black | |
| Willis | 1 | ||
| McAlister | McKenzie | 1 | Burns |
| Binda | Sarah Hudd | 1 | |
| Johnston | 1 | Burns | |
| Wheeo | O’Neill | 1 | |
| Kialla | Milton | 1 | |
| Cotta Walla | Leary | 1 | Burns |
| Fullerton | Cosgrove | 3 | |
Total |
152 |