1931
Locality |
Nurse |
Births |
Doctors |
---|---|---|---|
Harley | Tulloh | 24 | Kerr |
Tulloh | 27 | Burns | |
Tulloh | 3 | ||
Symonds | 1 | ||
Tulloh | 21 | Howell | |
Myrtleville | Parker | 11 | Kerr |
Parker | 7 | Burns | |
Parker | 9 | Howell | |
Home Births | Willis | 2 | |
Willis | 2 | Kerr | |
Leary | 1 | Kerr | |
Leary | 2 | Burns | |
Willis | 1 | Burns | |
Mrs. Thompson | 1 | ||
Leary | 4 | Howell | |
Fullerton | E. M. Cosgrove | 2 | |
Total |
118 |
*One twin was still born.
1932
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Harley | Tulloh | 42 | Howell |
Tulloh | 35 | Burns | |
Tulloh | 7 | ||
Tulloh | 1 | Maxwell | |
Myrtleville | Parker | 17 | Howell |
Parker | 3 | Burns | |
Home Births | Gardiner | 1 | Burns |
Leary | 1 | Burns | |
Leary | 1 | ||
Peelwood | Mrs. Agnes Neil | 1 | |
Fullerton | E. M. Cosgrove | 3 | |
McAlister | Leary | 2 | Burns |
Laggan | 1 | Howell | |
Total | 115 |
*One twin was still born.
1933
Locality | Nurse | Births | Doctor |
---|---|---|---|
Harley | Tulloh | 52 | Howell |
Tulloh | 29 | Burns | |
Tulloh | 1 | ||
Myrtleville | Parker | 18 | Howell |
Parker | 3 | Burns | |
Home Births | Leary | 1 | Howell |
Leary | 3+^^ | Burns | |
Binda | Johnstone | 2 | Burns |
Cotta Walla | Leary | 1 | Howell |
Laggan | Cosgrove | 2 | |
Sullivan | 1 | ||
Total |
115 |
*One twin was still born.
1934
Locality | Nurse | Births | Doctor |
---|---|---|---|
Harley | Tulloh | 45 | Burns |
Tulloh | 55 | Howell | |
Tulloh | 1 | ||
Myrtleville | Parker | 12 | Howell |
Parker | 4 | Burns | |
Home Births | Leary | 3 | Burns |
Leary | 1 | ||
Binda | Milton | 1 | Alagna |
Johnston | 1 | ||
Bannister | Mrs. N Gorman | 2 | Howell |
Fullerton | Cosgrove | 1 | |
Kempton | Leary | 1 | Howell |
Narrawa | Mrs. A Constance | 1 | |
Total |
128 |
*One twin was still born.
1935
Locality |
Nurse |
Births |
Doctor |
---|---|---|---|
Harley | Tulloh | 59 | Howell |
Tulloh | 35 | Burns | |
McDonald | 2 | Howell | |
Harwon | 1 | Howell | |
McDonald/Harwon | 1 | Burns | |
McDonald/Harwon | 1 | Howell | |
Harwon | 1 | Burns | |
Harwon/Tulloh | 1 | Burns | |
Tulloh | 2 | Pittman | |
McDonald | 1 | Burns | |
Myrtleville | Parker | 2 | Howell |
Cwl Hosp | McInnes | 1 | Burns |
Home Births | Leary | 1 | |
Milton | 2 | Howell | |
Hollins? | 1 | Howell | |
Leary | 1 | Howell | |
Leary | 1 | Burns | |
McAlister | Leary | 1 | Burns |
Binda | Johnston | 1 | Burns |
Leary | 1 | Burns | |
Bigga | Leary | 1 | Alagna |
Total |
117 |
*One twin was still born.
1936
Locality |
Nurse |
Births |
Doctors |
---|---|---|---|
Harley | Tulloh | 57 | Burns |
Tulloh | 16 | Broadbent | |
Tulloh | 5 | Lawes | |
O’Loughlan | 1 | Howell/Broadbent | |
Tulloh/O’Loughlan | 1 | Howell/Broadbent | |
Tulloh | 52 | Howell | |
C D H | O’Connor | 1+^^ | Howell |
Home Births | Leary | 1 | Burns |
Leary | 1 | ||
Meredith | 1 | Burns | |
Binda | Mrs. Johnston | 1 | |
Redground | Fullam | 1 | |
Hadley | 1 | Burns | |
Total |
141 |
*One twin was still born.